Fixture List
Our current fixture list is shown below, any queries should be addressed to the Match Secretary
Club Fixtures | Mid Sussex League | Indoor Fixtures
Club Fixtures 2011
April 2011
| Date | Opponent | Dress | Venue | Time | Match |
|---|---|---|---|---|---|
| Sat 23 | Club Open Day | G | H | 2:30 | |
| Sun 24 | Burgess Hill | W | H | 2:30 | 4R |
| Thu 28 | Peacehaven | W | H | 2:00 | 5R |
| Sat 30 | Frant | W | A | 2:30 | 4T |
May 2011
| Date | Opponent | Dress | Venue | Time | Match |
|---|---|---|---|---|---|
| Sun 1 | Newick | W | H | 2:30 | 6R |
| Wed 4 | Nutley | G | A | 6:15 | 3R |
| Sat 7 | Deanland | W | H | 2:30 | 5T |
| Sun 7 | Colemans Hatch | W | H | 2:30 | 4T |
| Wed 11 | Horam | W | A | 2:30 | 4T |
| Sat 14 | Woodingdean | W | A | 2:00 | 4R |
| Sun 15 | The Parade | W | H | 2:30 | 4R |
| Mon 16 | Seaford | W | A | 2:00 | 6R |
| Thu 19 | Eastbourne Blind | W | H | 2:30 | 4T |
| Sat 21 | Isle of Thorns | W | A | 2:30 | 4R |
| Sun 22 | Peacehaven | W | A | 2:00 | 5R |
| Mon 23 | Victoria Drive | W | A | 2:30 | 5R |
| Thu 26 | Ringmer | W | A | 2:30 | 4T |
| Sat 28 | Sidley Martlets | W | H | 2:30 | 5T |
| Sun 29 | Culverden | W | H | 2:30 | 4R |
| Mon 30 | Captain vs. Chairman | W | H | 3:00 | 6R |
| Tue 31 | Mid Sx Vs. John Spriggs | G | H | 6:00 | 3R x 2 |
June 2011
| Date | Opponent | Dress | Venue | Time | Match |
|---|---|---|---|---|---|
| Wed 1 | East Grinstead | W | A | 2:30 | 4T |
| Thu 2 | Saltdean | W | H | 2:30 | 4R |
| Sat 4 | Polegrove | W | H | 2:30 | 5R |
| Sun 5 | Ladies' Day | W | H | 1:00 | 6RL |
| Wed 8 | Cross-in-Hand | W | H | 2:30 | 4T |
| Thu 9 | Wealden BC | W | A | 2:30 | 4T |
| Sat 11 | Sidley Martlets | W | A | 2:00 | 5T |
| Sun 12 | Newick | W | A | 2:30 | 6R |
| Wed 15 | Eastbourne Blind | W | A | 2:30 | 4T |
| Thu 16 | Rotherfield | G | A | 6:15 | 4T |
| Sat 18 | Gullivers | W | A | 2:00 | 3R |
| Sun 19 | Woodingdean | W | H | 2:30 | 4R |
| Wed 22 | Hailsham | W | H | 2:30 | 6R |
| Sat 25 | Lindfield | W | A | 2:00 | 5RM |
| Sun 26 | Brenchley & Matfield | W | A | 2:30 | 4T |
| Mon 27 | Past Presidents SCBA | W | H | 2:30 | 5RM |
| Wed 29 | Newhaven | W | A | 2:00 | 5T |
July 2011
| Date | Opponent | Dress | Venue | Time | Match |
|---|---|---|---|---|---|
| Sat 2 | H/H & Beech Hurst | W | H | 2:30 | 4R |
| Sun 3 | Wealden BC | W | H | 2:30 | 4T |
| Wed 6 | St. Francis | W | A | 2:30 | 5T |
| Thu 7 | Herstmonceux | G | H | 6:30 | 4T |
| Sat 9 | Isle of Thorns | W | H | 2:30 | 5R |
| Wed 13 | Uckfield | G | H | 6:00 | 4R |
| Sat 16 | West Hoathly | W | H | 2:30 | 5R |
| Sun 17 | Crowborough | W | H | 2:30 | 4R |
| Wed 20 | Nutley | G | H | 6:15 | 4T |
| Thu 21 | Herstmonceux | G | A | 6:30 | 4T |
| Sat 23 | Felbridge | W | H | 2:30 | 4R |
| Sun 24 | Club Triples | W | H | 2:00 | |
| Wed 27 | Seaford | W | H | 2:30 | 6R |
| Fri 29 | Bounds Green | G | H | 2:30 | 4R |
| Sat 30 | Gullivers | W | H | 2:30 | 3R |
| Sun 31 | Invitation Day | W | H | All Day |
August 2011
| Date | Opponent | Dress | Venue | Time | Match |
|---|---|---|---|---|---|
| Wed 3 | The Parade | W | A | 2:30 | 4R |
| Wed 3 | County Match - Sussex Vs. Kent | W | H | 2:00 | 6R |
| Thu 4 | Felbridge | W | A | 2:30 | 4R |
| Sun 7 | Syd Allen Comp | W | H | All Day | 6R |
| Wed 10 | Uckfield | G | A | 6:00 | 4T |
| Sat 13 | Burgess Hill | W | A | 2:00 | 4R |
| Sun 14 | Lindfield | W | H | 2:30 | 5RM |
| Tue 16 | SCBA Vice Presidents | W | H | 2:00 | 6RM |
| Wed 17 | Culverden | W | A | 2:30 | 4T |
| Sat 20 | Crowborough | W | A | 2:30 | 4R |
| Sat 20 | I.O.W. Tour (until 27th Inc.) | ||||
| Sun 21 | Colemans Hatch | W | A | 2:30 | 4T |
| Wed 24 | Maresfield | W | H | 2:30 | 4T |
| Thu 25 | Deanland | W | A | 2:30 | 5T |
| Sat 27 | Rotherfield | W | H | 2:30 | 4T |
| Sun 28 | H/H & Beech Hurst | W | A | 2:00 | 4R |
| Wed 31 | Saltdean | W | A | 2:00 | 4R |
September 2011
| Date | Opponent | Dress | Venue | Time | Match |
|---|---|---|---|---|---|
| Sat 3 | Ringmer | W | H | 2:30 | 4T |
| Sun 4 | St Francis | W | H | 2:30 | 5T |
| Wed 7 | Wadhurst | G | A | 5:00 | 4T |
| Sat 10 | Final's Weekend | W | H | All Day | |
| Sun 11 | Wickers Cup Final | W | H | 10:00 | |
| Final's Weekend | W | H | All Day | ||
| Tue 13 | Bocking Alliance BC Tourists | W | H | 2:30 | TBA |
| Wed 14 | Maresfield | W | A | 2:30 | 4T |
| Sat 17 | West Hoathly | W | A | 2:30 | 5R |
| Sun 17 | John Elmer Cup (Lindfield) | G | H | 10:00 | 6RM |
| Sun 18 | Lewes | W | A | 2:00 | 4R |
| Wed 21 | Cross-in-Hand | W | A | 2:30 | 4T |
| Sun 25 | Wadhurst | W | H | 2:30 | 4T |
Indoor Fixtures 2011-2012
2011
| Date | Opponent | Dress | Venue | Time | Match |
|---|---|---|---|---|---|
| Wed Oct 26 | Royal Tun Wells IBC | W | A | 2:00 | 6R |
| Sun Nov 20 | Eastbourne IBC | W | A | 2:00 | 6R |
| Wed Dec 14 | Wealden IBC | W | A | 2:15 | 3R |
2012
| Date | Opponent | Dress | Venue | Time | Match |
|---|---|---|---|---|---|
| Fri Feb 3 | Brighton & Hove Masonic | W | A | 2:00 | 5R |
| Wed Mar 21 | Wealden IBC | W | A | 2:15 | 6R |
Mid Sussex League - Fixtures 2011
Mid Sussex League Div. 1
| Date | Opponent | Dress | Venue | Time | Match |
|---|---|---|---|---|---|
| Tue Jun 14 | Lindfield | G | H | 6:15 | 3R |
| Tue Jun 21 | Uckfield | G | A | 6:15 | 3R |
| Tue Jun 28 | Newick | G | H | 6:15 | 3R |
| Tue Jul 5 | West Hoathly | G | A | 6:15 | 3R |
| Tue Jul 12 | Hurstpierpoint | G | H | 6:15 | 3R |
| Tue Jul 19 | Lindfield | G | A | 6:15 | 3R |
| Tue Jul 26 | Uckfield | G | H | 6:15 | 3R |
| Tue Aug 2 | Newick | G | A | 6:15 | 3R |
| Tue Aug 9 | West Hoathly | G | H | 6:15 | 3R |
| Tue Aug 16 | Hurstpierpoint | G | A | 6:15 | 3R |
Mid Sussex John Spriggs League Div. 3
| Date | Opponent | Dress | Venue | Time | Match |
|---|---|---|---|---|---|
| Tue Jun 14 | Felbridge | G | A | 6:15 | 3R |
| Tue Jun 21 | Downsman | G | H | 6:15 | 3R |
| Tue Jun 28 | Isle of Thornes | G | A | 6:15 | 3R |
| Tue Jul 5 | Crawley Town | G | H | 6:15 | 3R |
| Tue Jul 12 | Crowborough Wolfe | G | A | 6:15 | 3R |
| Tue Jul 19 | Felbridge | G | H | 6:15 | 3R |
| Tue Jul 26 | Downsman | G | A | 6:15 | 3R |
| Tue Aug 2 | Isle of Thorns | G | H | 6:15 | 3R |
| Tue Aug 9 | Crawley Town | G | A | 6:15 | 3R |
| Tue Aug 16 | Crowborough Wolfe | G | H | 6:15 | 3R |
